Welcome to the Gunthy Marketplace!
This is the official public repository where Gunbot community members share or sell their scripts for Gunbot.
Even though all the scripts provided here include setup instructions, they're mostly intended for advanced users.
You should know about the basic functionalities of Gunbot and should be comfortable in editing certain Gunbot related files, if necessary.
In case of questions, you can ask anytime in the Marketplace Group or Gunthy Elite on Telegram.
Badgesβ
You may encounter badges across the website:
Badge | Meaning |
---|---|
Version of GB this script has been developed on | |
The type of the script. Addon, Autoconfig or Custom strategy | |
The developer name of the script | |
The price of the script the developer has decided, if any. | |
This script is no longer compatible with the newest version of Gunbot. It can be found in the templates category. |
Lock Iconβ
The meaning of the Lock π Icon
Icon | Meaning |
---|---|
π | This is a paid script. The download of the script is made available by the developer after the purchase. |
No icon | This is a free script. The download is available on the script page at the bottom |
Table of uploadsβ
Spotβ
Product | Type | Description |
---|---|---|
Advanced DCA | Extends the built-in DCA options with the possibility to set a custom buydown percentage and β¦ | |
Basic Gain strategy USDT-Coin | Simple Gain Strategy to play with almost any USDT/TUSD pair. βThis is a strategy to β¦ | |
Binance BTC-alts config bundle | Ready to go config.js and autoconfig.json for automated BTC-alt trading on Binance. Insert your API β¦ | |
Binance USDT-alts config bundle | Ready to go config.js and autoconfig.json for automated USDT-alt trading on Binance. Insert your API β¦ | |
Broxynet Dynamic sell and Auto DCA | Broxynet has worked this custom Autoconfig into a useful tool, first conceived early 2019. Proven β¦ | |
BTC-Alts Scalper (Binance) | Config bundle that automatically selects BTC-ALT pairs on Binance and does tiny scalp trades, with β¦ | |
BTC & USDT Pairs in 12h uptrend | Adds both BTC-alt & USDT-alt pairs to Gunbot, while preventing adding pairs with the same β¦ | |
Change PERIOD for buy/sell side | Simple config example of how to use a different PERIOD setting for the buy and β¦ | |
Dippy | Ever wonder, if a Crypto kittah and a robot in lederhosen had a kid what β¦ | |
Easy dynamic trailing ranges | Setting trailing ranges is not an easy task to do by hand, this small setup β¦ | |
Grid for Spot trading | Update 03/18/2021: spotGrid is now natively available in Gunbot (from v21.6.2 preview). Use this autoconfig β¦ | |
Hedging for Gunbot Spot Trading | Example config bundle for hedging with Gunbot. Supports hedging between any two base currencies. This β¦ | |
Hodlaeehoo | EDIT: 09/06/2021 Fixed restart issue, increase filter check delay. Included Pre-set USDT-BNB Binance Autoconfig. Hello β¦ | |
Quanta G-Type | This strategy is a geometric market maker hybrid designed to bootstrap and long term trade very large market price movements | |
SGA Controller | Update v1.19: improve job schedules. Fix several reported issues with pair removal Update v1.18: fix β¦ | |
sgHybrid Controller | Update v1.0.6: TA variant: reduce number of config changes leading to bot restarts, improve error β¦ | |
Spot Compounding | This script allows you to compound your trading profits on spot exchanges. Nothing more, nothing β¦ | |
stepGrid Controller | v1.4 update: make high tl trading optional (see override parameters below, default: enabled), remove logic β¦ | |
Top volume trading pairs | Basic Autoconfig jobs that automatically adds / removes top volume BTC pairs on Binance, excluding β¦ |
Futuresβ
Product | Type | Description |
---|---|---|
π AC for StepgridHedge | Update to v0.9 This AC is offering some controlling over PIM StepGrid Hedge at bybit: β¦ | |
π AC for Stepgridscalp - Futures (sgsf) | This AC is offering some controlling over StepGridScalp Futures β¦ | |
Binance Futures Tournament Gunbot TSSL | JOIN TEAM GUNBOT in the Binance Futures Tournament!!! This is a out of the box β¦ | |
Gunbot GAIN margin strategy (Long) | This out of the box strategy is for all the moonboys out there. =P Its β¦ | |
Gunbot TSSL margin strategy | This is a out of the box Gunbot TSSL margin strategy for XBT-USD perpetual contract β¦ | |
π Positive ROE trails stops autoconfig | So, gunbot trailing has many forms and I have customized it accordingly. What I enabled β¦ |
TradingViewβ
Product | Type | Description |
---|---|---|
Add pairs using Tradingview Alerts | A custom AutoConfig filter to add trading pairs to Gunbot after a TradingView alert β¦ |
Bitrageβ
Product | Type | Description |
---|---|---|
Automated Hedging for bitRage | An example of how to automatically add/remove pairs to bitRage, and hedge automatically from USDT β¦ | |
Basic bR Hedging | Basic bR Hedging Strat, the idea is to use the built-in pSar indicator to determine β¦ | |
BR Gain Strat | bitRage Strategy for Kucoin, added coins, DU, simple gain, all basic params are set to β¦ |
Market Makerβ
Product | Type | Description |
---|---|---|
π ARS - Intelligent trend ALGO | Anti Rekt Script addon for Gunbot MarketMaket (for Margin MM ONLY). Fully Automated, auto scaling β¦ | |
Autoconfig for MM - Liquidation spread protection | Base liq spread protection logic of ARS refactored into AutoConfig format. You could want to β¦ | |
Bitmex_Testnet: Market Maker Config + Autoconfig | This package is setup as a quiet little trade churner on XBTUSD. It is designed β¦ | |
Gunbot Market Makers Strategy "GRID BOTS" | Gunbot Market Makers Strategy βGRID BOTSβ Grid bots is the strategy developed by Gunthar De β¦ | |
Liquidity Mining Competition Strategy | Use any strategy as a liquidity provider on spot markets (default preconfigured gain), by using β¦ | |
Market Maker Spot - Liquidity mining competition strategy | Hi yo, Default preconfigured 4 exchanges pre-packed Market Maker Spot with interXchange Enabled for the β¦ |
Extrasβ
Product | Type | Description |
---|---|---|
(Unofficial) Docker Container | The (Unofficial) Gunbot Docker Container β¦ |
Templatesβ
Product | Type | Description |
---|---|---|
π FuturesGrid AC w/SL&FLIP | Update: Added Stoploss! Explanation of strategy: FuturesGrid will trade the trend, entry logic β¦ |
Paymentsβ
We're proudly accepting Gunthy Tokens! You can find out here where to buy them.
Any information provided on this website, is not to be considered investment or financial advice.
Investments and trading come with risks.
This website does not operate any digital custody service and does not operate any financial transactions.
The products listed on this website have been provided by verified and trusted community members.
This website is not responsible for any losses that incurred due to these uploads.
Please handle any dispute with the seller/provider of the upload.
This websites solely acts as a service to our community in order to provide a platform for the exchange of these configurations.